pcRUSH.com
pcrush.com
For pcRUSH.com, we have aggregated together a combined rating of 90 out of 100 from more than 250 user reviews.
With this data, we have chosen to categorize the store as a green store.
A green store is one that has many more positive reviews from its buyers than negatives, and you should feel confident that you will have a good experience buying from them.
| Source | Avg. Rating | # Reviews | |
|---|---|---|---|
| Amazon | 90% | 69 | Go to review page » |
| Google Shopping | 4.5/5.0 | 1584 | Go to review page » |
| ResellerRatings.com | see site | see site | Go to review page » |
| Shopping.com | 0.0/5.0 | 0 | Go to review page » |
| Shopzilla | 9.0/10 | 110 | Go to review page » |
|
|||

BeatThat! User Comments
You must be logged in in order to post a comment about this store.